Official Basketball Box Score
Official Basketball Box Score
Clovernook Health Care vs Goodies Barbeque Restaurant
06/17/08 6:40 p.m.EDT at Woodward High School
--------------------------------------------------------------------------------
VISITORS: Clovernook Health Care
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HORTON, Steve....... 4-7 3-5 0-0 1 1 2 3 11 3 0 1 0 15
04 WARREN, Jamual...... 9-21 1-5 4-7 1 6 7 1 23 2 5 2 1 25
05 FOWLER, Desmond..... 0-2 0-1 0-0 0 0 0 3 0 0 0 0 0 3
11 PHILLIPS, Ihsan..... 3-5 1-1 0-0 0 1 1 3 7 0 0 2 0 14
13 HERRING, Ed......... 4-9 1-4 0-1 1 2 3 0 9 0 2 0 1 12
14 ALDRIDGE, Nick...... 5-8 0-2 0-0 1 0 1 2 10 0 1 0 0 17
21 HOLME, Michael...... 5-5 0-0 1-3 4 0 4 2 11 0 0 0 0 9
24 MACKEY, Darnell..... 2-5 0-0 0-0 1 5 6 0 4 0 0 0 0 18
TEAM................ 2 2 4
Totals.............. 32-62 6-18 5-11 11 17 28 14 75 5 8 5 2 113
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 14-29 48.3% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-9 22.2% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-7 42.9% Game: 45.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Goodies Barbeque Restaurant
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 GRAVES, Adrion...... 6-13 3-7 5-5 0 3 3 2 20 0 0 0 1 17
05 HAYES, Lonnie....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
14 HAYES, Kenny........ 4-4 1-1 0-0 1 1 2 1 9 2 2 1 1 16
15 WILKES, Darnell..... 4-8 3-5 0-0 0 5 5 3 11 1 1 0 0 18
21 LITTLE, Charles..... 2-4 0-0 2-2 2 0 2 0 6 0 0 0 0 17
22 RUSS, Brandon....... 5-6 0-0 3-5 0 6 6 3 13 2 0 0 2 10
23 DEW, James.......... 3-6 1-4 0-0 0 2 2 1 7 1 0 0 1 26
24 ANDERSON, C.J....... 8-11 2-3 5-6 1 2 3 0 23 1 0 0 1 22
TEAM................ 3 2 5
Totals.............. 32-53 10-21 15-18 7 21 28 10 89 7 3 1 6 126
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 17-26 65.4% Game: 60.4% DEADB
3-Pt. FG% 1st Half: 7-14 50.0% 2nd Half: 3-7 42.9% Game: 47.6% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 10-13 76.9% Game: 83.3% 1,1
--------------------------------------------------------------------------------
Officials: Darrel Patterson, Matt Velten, Guy Wright
Technical fouls: Clovernook Health Care-None. Goodies Barbeque
Restaurant-None.
Attendance:
Score by Periods 1st 2nd Total
Clovernook Health Care........ 42 33 - 75
Goodies Barbeque Restaurant... 42 47 - 89