Official Basketball Box Score
Official Basketball Box Score
McCluskey Chevrolet vs Stan Litz Law Office
06/17/08 at
--------------------------------------------------------------------------------
VISITORS: McCluskey Chevrolet
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BIBBINS............. * 5-13 2-4 2-2 0 3 3 1 14 3 2 0 2 30
05 McFARLAND........... * 4-7 2-5 0-0 0 1 1 1 10 2 2 0 0 30
11 WILKIE.............. * 5-10 2-7 0-0 1 1 2 3 12 1 1 0 0 30
12 CALLAHAN............ * 5-8 0-0 0-2 2 5 7 3 10 2 0 2 1 30
21 MORTON, Harrison.... * 7-11 4-4 7-8 0 7 7 1 25 0 1 0 0 30
TEAM................
Totals.............. 26-49 10-20 9-12 3 17 20 9 71 8 6 2 3 150
TOTAL FG% 1st Half: 15-23 65.2% 2nd Half: 11-26 42.3% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 3-9 33.3% Game: 50.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-3 100 % Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Stan Litz Law Office
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ALLEN, Ron.......... * 8-11 2-2 0-0 2 6 8 2 18 0 3 0 0 28
11 DAVENPORT, Michael.. * 6-11 0-1 2-2 0 3 3 4 14 3 2 0 1 26
13 JOHNSON, Mike....... * 3-5 1-1 0-0 1 3 4 1 7 1 1 0 0 24
15 PENNO, Jeff......... * 1-4 1-2 0-0 0 1 1 3 3 0 0 0 1 19
22 WARREN, London...... * 9-14 3-4 3-4 1 2 3 1 24 3 2 1 1 26
02 WEYBRIGHT, Kevin.... 4-7 0-1 1-1 2 0 2 0 9 1 2 1 0 11
04 WETZEL, Connor...... 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 5
12 MOCK, Sean.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
14 AVILES,............. 1-2 0-0 1-1 0 1 1 1 3 0 0 0 0 7
24 BENTON, Rod......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 33-56 8-12 7-8 7 21 28 13 81 8 10 2 3 150
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 19-25 76.0% Game: 58.9% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 4-7 57.1% Game: 66.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-5 100 % Game: 87.5% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: McCluskey Chevrolet-None. Stan Litz Law Office-None.
Attendance:
Score by Periods 1st 2nd Total
McCluskey Chevrolet........... 43 28 - 71
Stan Litz Law Office.......... 34 47 - 81